<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Analytics for Umbraco &#8211; First Beta</title>
	<atom:link href="http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/</link>
	<description>A blog about developing packages and sites in Umbraco and working with .NET</description>
	<lastBuildDate>Sat, 10 Jul 2010 18:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Google Analytics Data Export API Integration &#124; Compusential.com</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-173</link>
		<dc:creator>Google Analytics Data Export API Integration &#124; Compusential.com</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-173</guid>
		<description>[...] http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/" rel="nofollow">http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Christensen</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-165</link>
		<dc:creator>Morten Christensen</dc:creator>
		<pubDate>Mon, 07 Dec 2009 14:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-165</guid>
		<description>Hi Niels, the sourcecode is actually already available on codeplex: http://gaumbraco.codeplex.com/ but its still work-in-progress, so I wouldn&#039;t recommend using or modifing it just yet.

Keep an eye on twitter ;) I expect a teaser of some sort to be sent out sometime this week :)
http://twitter.com/sitereactor

When the project reaches the next step, I&#039;ll twit and blog to get the word out there.

- Morten</description>
		<content:encoded><![CDATA[<p>Hi Niels, the sourcecode is actually already available on codeplex: <a href="http://gaumbraco.codeplex.com/" rel="nofollow">http://gaumbraco.codeplex.com/</a> but its still work-in-progress, so I wouldn&#8217;t recommend using or modifing it just yet.</p>
<p>Keep an eye on twitter <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I expect a teaser of some sort to be sent out sometime this week <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://twitter.com/sitereactor" rel="nofollow">http://twitter.com/sitereactor</a></p>
<p>When the project reaches the next step, I&#8217;ll twit and blog to get the word out there.</p>
<p>- Morten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niels Bosma</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-164</link>
		<dc:creator>Niels Bosma</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-164</guid>
		<description>Thanks for a great package, I&#039;m really looking forward to have a look at the sourcecode if you go through with that. I have some features specific to my site that I&#039;d like to add.</description>
		<content:encoded><![CDATA[<p>Thanks for a great package, I&#8217;m really looking forward to have a look at the sourcecode if you go through with that. I have some features specific to my site that I&#8217;d like to add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-77</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-77</guid>
		<description>Great work! Regarding Charts check out  http://woork.blogspot.com/2009/03/useful-scripts-to-plot-charts-in-web.html</description>
		<content:encoded><![CDATA[<p>Great work! Regarding Charts check out  <a href="http://woork.blogspot.com/2009/03/useful-scripts-to-plot-charts-in-web.html" rel="nofollow">http://woork.blogspot.com/2009/03/useful-scripts-to-plot-charts-in-web.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Kopp</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-59</link>
		<dc:creator>Karl Kopp</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-59</guid>
		<description>Installed and works perfectly - nice work :)</description>
		<content:encoded><![CDATA[<p>Installed and works perfectly &#8211; nice work <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Christensen</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-53</link>
		<dc:creator>Morten Christensen</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-53</guid>
		<description>Hi Frederik. The version available on our.umbraco.org contains package actions, but for some reason they don&#039;t work. I&#039;m trying to workout a fix and upload a new package.
You will however be able to find the sql-script in the zip that is available for download on this blog post -&gt; http://www.sitereactor.dk/media/Sitereactor.GoogleAnalytics.Release_1.0.0-(Beta).zip</description>
		<content:encoded><![CDATA[<p>Hi Frederik. The version available on our.umbraco.org contains package actions, but for some reason they don&#8217;t work. I&#8217;m trying to workout a fix and upload a new package.<br />
You will however be able to find the sql-script in the zip that is available for download on this blog post -&gt; <a href="http://www.sitereactor.dk/media/Sitereactor.GoogleAnalytics.Release_1.0.0-(Beta).zip" rel="nofollow">http://www.sitereactor.dk/media/Sitereactor.GoogleAnalytics.Release_1.0.0-(Beta).zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Pettersson</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-51</link>
		<dc:creator>Fredrik Pettersson</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-51</guid>
		<description>Hi!
I downloaded the 1.02 version from the umbraco site and couldnt find any sql script. Isithe file corrupt or are there changes in how to install the package?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I downloaded the 1.02 version from the umbraco site and couldnt find any sql script. Isithe file corrupt or are there changes in how to install the package?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob batyb-arr</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-40</link>
		<dc:creator>bob batyb-arr</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-40</guid>
		<description>sorry i did not try the ga: prefix... i had in my other testing but forgot to try that once the tree was fixed - blush -- all is working great now... thanks for all your hard work, this is an awesome addition to umbraco!</description>
		<content:encoded><![CDATA[<p>sorry i did not try the ga: prefix&#8230; i had in my other testing but forgot to try that once the tree was fixed &#8211; blush &#8212; all is working great now&#8230; thanks for all your hard work, this is an awesome addition to umbraco!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Christensen</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-39</link>
		<dc:creator>Morten Christensen</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-39</guid>
		<description>Currently the lists, which are displayed within the five views are very static, so currently not very easy to change. But I plan to make the different views a bit more generic, so they&#039;ll be easy to move around and change. Sorting has not previously been a concern, but I will take it into consideration. If I find an easy solution I will definitely add sorting capabilities ;)</description>
		<content:encoded><![CDATA[<p>Currently the lists, which are displayed within the five views are very static, so currently not very easy to change. But I plan to make the different views a bit more generic, so they&#8217;ll be easy to move around and change. Sorting has not previously been a concern, but I will take it into consideration. If I find an easy solution I will definitely add sorting capabilities <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bennett</title>
		<link>http://blog.sitereactor.dk/2009/06/05/google-analytics-for-umbraco-first-beta/#comment-38</link>
		<dc:creator>Ian Bennett</dc:creator>
		<pubDate>Mon, 08 Jun 2009 09:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sitereactor.dk/?p=75#comment-38</guid>
		<description>Just installed and all working great thanks. I notice that most lists are ordered by name rather than percentage, is that easy to change?</description>
		<content:encoded><![CDATA[<p>Just installed and all working great thanks. I notice that most lists are ordered by name rather than percentage, is that easy to change?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
